Turquoise

Available units as of 29 Mar 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
3 Bedroom A1c-g 2,314 1 $4,013,000
Sky Villa SV2 7,987 1 $12,282,000
Disclaimer: the Turquoise unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

13 Sep 2023 #06-05 sold!
04 May 2023 #01-14 sold!
20 Mar 2023 #06-03 sold!
09 Mar 2023 #01-06 sold!
02 Mar 2023 #06-01 sold!
26 Feb 2023 #01-11 sold!
02 Nov 2022 #01-03 sold!
24 Oct 2022 #01-12 sold!
28 Jul 2022 #01-09 sold!
28 Apr 2022 #01-01 sold!
27 Apr 2022 #01-04, #02-13 sold!
18 Apr 2022 #02-10 sold!
11 Apr 2022 #02-14 sold!
03 Apr 2022 #03-14 sold!
02 Mar 2022 #02-01 sold!
16 Feb 2022 #03-01, #03-13 sold!
16 Jan 2022 #06-04 sold!
19 Dec 2021 #02-11 sold!
22 Nov 2021 #02-03 sold!
26 Oct 2021 #02-04 sold!
25 Oct 2021 #04-03 sold!
20 Oct 2021 #05-03 sold!
31 Aug 2021 #02-05 sold!
24 Aug 2021 #04-05 sold!
22 Aug 2021 #01-02 sold!
21 Aug 2021 #03-03, #03-04 sold!
02 Aug 2021 #02-06, #05-04 sold!
20 Jul 2021 #04-04 sold!
11 Jul 2021 #01-05 sold!
01 Jul 2021 #03-06 sold!
26 Jun 2021 #02-12 sold!
06 Jun 2021 #06-07 sold!
02 May 2021 #02-02 sold!
01 May 2021 #03-02, #04-06 sold!
30 Apr 2021 #02-07 sold!
31 Mar 2021 #04-01 sold!
28 Mar 2021 #05-01, #05-02 sold!
26 Mar 2021 #04-02 sold!
25 Mar 2021 #04-07 sold!
18 Mar 2021 #01-16 sold!
Since Launch #01-07, #01-10, #01-13, #02-09, #02-15, #02-16, #03-05, #03-07, #03-08, #03-09, #03-10, #03-11, #03-12, #03-15, #03-16, #04-08, #04-09, #04-10, #04-11, #04-12, #04-13, #04-14, #04-15, #04-16, #05-05, #05-06, #05-07, #05-08, #05-09, #05-10, #05-11, #05-12, #05-13, #05-14, #05-15, #05-16, #06-06, #06-08, #06-11, #06-12, #06-13, #06-14, #06-16 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.